Bid History

BidderBid AmountTime Placed
*****l$24.00 USD08/22/2023 8:03:50 PM EDT
*****0$23.00 USD08/22/2023 8:02:38 PM EDT
*****k$22.00 USD08/22/2023 6:13:34 PM EDT
*****s$21.00 USD08/21/2023 11:08:58 PM EDT
*****s$20.00 USD08/21/2023 11:08:55 PM EDT
*****t$20.00 USD08/21/2023 11:08:55 PM EDT
*****t$19.00 USD08/21/2023 11:08:52 PM EDT
*****s$18.00 USD08/21/2023 11:08:52 PM EDT
*****t$17.00 USD08/21/2023 11:08:48 PM EDT
*****s$16.00 USD08/21/2023 11:08:48 PM EDT
*****t$15.00 USD08/21/2023 11:08:43 PM EDT
*****s$14.00 USD08/21/2023 11:08:43 PM EDT
*****t$13.00 USD08/21/2023 11:08:39 PM EDT
*****s$12.00 USD08/21/2023 11:08:39 PM EDT
*****t$11.00 USD08/21/2023 11:08:37 PM EDT
*****s$10.00 USD08/21/2023 11:08:37 PM EDT
*****t$9.00 USD08/21/2023 11:08:33 PM EDT
*****s$8.00 USD08/21/2023 11:08:33 PM EDT
*****t$7.00 USD08/21/2023 11:08:23 PM EDT
*****s$6.00 USD08/21/2023 11:08:23 PM EDT
*****t$5.00 USD08/21/2023 11:08:20 PM EDT
*****s$4.00 USD08/21/2023 11:08:20 PM EDT
*****t$3.00 USD08/21/2023 11:08:15 PM EDT
*****s$2.00 USD08/21/2023 11:08:15 PM EDT
*****t$1.00 USD08/21/2023 9:13:08 AM EDT
Close