Bid History

BidderBid AmountTime Placed
*****d$62.00 USD08/29/2023 8:02:30 PM EDT
*****t$61.00 USD08/29/2023 8:01:07 PM EDT
*****d$60.00 USD08/29/2023 8:01:00 PM EDT
*****t$60.00 USD08/29/2023 8:01:00 PM EDT
*****d$59.00 USD08/29/2023 7:36:45 PM EDT
*****5$58.00 USD08/29/2023 7:36:45 PM EDT
*****d$56.00 USD08/29/2023 6:36:30 PM EDT
*****n$55.00 USD08/29/2023 6:36:30 PM EDT
*****n$51.00 USD08/29/2023 6:28:07 PM EDT
*****d$50.00 USD08/29/2023 6:27:38 PM EDT
*****n$50.00 USD08/29/2023 6:27:38 PM EDT
*****d$46.00 USD08/29/2023 6:27:26 PM EDT
*****n$45.00 USD08/29/2023 6:27:26 PM EDT
*****d$32.00 USD08/29/2023 6:25:40 PM EDT
*****n$31.00 USD08/29/2023 6:25:40 PM EDT
*****d$30.00 USD08/29/2023 4:24:06 PM EDT
*****d$29.00 USD08/29/2023 4:24:06 PM EDT
*****d$28.00 USD08/29/2023 4:12:16 PM EDT
*****d$27.00 USD08/29/2023 4:12:16 PM EDT
*****d$26.00 USD08/29/2023 3:28:16 PM EDT
*****n$25.00 USD08/29/2023 3:16:16 PM EDT
*****d$25.00 USD08/29/2023 3:16:16 PM EDT
*****n$16.00 USD08/29/2023 2:18:09 PM EDT
*****a$15.00 USD08/29/2023 12:12:24 PM EDT
*****c$14.00 USD08/29/2023 12:12:24 PM EDT
*****a$13.00 USD08/29/2023 11:44:20 AM EDT
*****i$12.00 USD08/29/2023 11:44:20 AM EDT
*****i$10.00 USD08/29/2023 11:34:41 AM EDT
*****4$9.00 USD08/29/2023 11:34:41 AM EDT
*****i$8.00 USD08/28/2023 9:43:51 PM EDT
*****d$7.00 USD08/28/2023 9:43:51 PM EDT
*****i$1.00 USD08/28/2023 7:07:05 PM EDT
Close