Bid History

BidderBid AmountTime Placed
*****8$30.00 USD01/09/2024 7:17:19 PM EST
*****p$29.00 USD01/09/2024 7:12:43 PM EST
*****n$28.00 USD01/09/2024 7:07:40 PM EST
*****p$27.00 USD01/09/2024 7:07:40 PM EST
*****n$26.00 USD01/09/2024 7:00:32 PM EST
*****p$25.00 USD01/09/2024 7:00:32 PM EST
*****n$23.00 USD01/09/2024 7:00:22 PM EST
*****p$22.00 USD01/09/2024 7:00:22 PM EST
*****n$18.00 USD01/09/2024 5:00:33 PM EST
*****u$17.00 USD01/09/2024 5:00:33 PM EST
*****n$16.00 USD01/09/2024 1:38:34 AM EST
*****5$15.00 USD01/09/2024 1:38:34 AM EST
*****n$14.00 USD01/09/2024 1:38:31 AM EST
*****5$13.00 USD01/09/2024 1:38:31 AM EST
*****n$12.00 USD01/09/2024 1:38:28 AM EST
*****5$11.00 USD01/09/2024 1:38:28 AM EST
*****n$10.00 USD01/09/2024 1:38:24 AM EST
*****5$9.00 USD01/09/2024 1:38:24 AM EST
*****n$8.00 USD01/09/2024 1:38:21 AM EST
*****5$7.00 USD01/09/2024 1:38:21 AM EST
*****n$6.00 USD01/09/2024 1:38:18 AM EST
*****5$5.00 USD01/09/2024 1:38:18 AM EST
*****n$4.00 USD01/08/2024 10:48:48 PM EST
*****p$3.00 USD01/08/2024 10:07:54 PM EST
*****m$2.00 USD01/08/2024 7:23:56 PM EST
*****u$1.00 USD01/08/2024 5:04:22 PM EST
Close