Bid History

BidderBid AmountTime Placed
*****0$39.00 USD02/05/2025 7:54:18 PM EST
*****5$38.00 USD02/05/2025 7:48:14 PM EST
*****0$37.00 USD02/05/2025 7:38:37 PM EST
*****2$37.00 USD02/05/2025 7:38:37 PM EST
*****2$36.00 USD02/05/2025 7:29:18 PM EST
*****0$35.00 USD02/05/2025 7:29:18 PM EST
*****0$33.00 USD02/05/2025 7:20:03 PM EST
*****d$32.00 USD02/05/2025 7:20:03 PM EST
*****0$31.00 USD02/05/2025 7:09:29 PM EST
*****0$30.00 USD02/05/2025 7:07:34 PM EST
*****m$30.00 USD02/05/2025 7:07:34 PM EST
*****m$26.00 USD02/05/2025 6:58:09 PM EST
*****b$25.00 USD02/05/2025 5:47:31 PM EST
*****r$25.00 USD02/05/2025 5:47:31 PM EST
*****r$21.00 USD02/05/2025 5:22:30 PM EST
*****0$20.00 USD02/05/2025 5:22:30 PM EST
*****0$11.00 USD02/05/2025 4:52:07 PM EST
*****b$10.00 USD02/05/2025 2:44:17 PM EST
*****d$9.00 USD02/05/2025 2:44:17 PM EST
*****b$6.00 USD02/05/2025 7:38:06 AM EST
*****2$5.00 USD02/05/2025 7:38:06 AM EST
*****b$4.00 USD02/04/2025 10:54:07 PM EST
*****e$3.00 USD02/04/2025 10:13:12 PM EST
*****b$2.00 USD02/04/2025 3:25:57 AM EST
*****m$1.00 USD02/03/2025 9:34:54 AM EST
Close