Bid History

BidderBid AmountTime Placed
*****e$83.00 USD02/25/2025 6:58:29 PM EST
*****1$82.00 USD02/25/2025 6:58:29 PM EST
*****1$81.00 USD02/25/2025 6:03:24 PM EST
*****c$80.00 USD02/25/2025 6:03:24 PM EST
*****1$61.00 USD02/25/2025 6:02:02 PM EST
*****c$60.00 USD02/25/2025 6:02:02 PM EST
*****1$40.00 USD02/25/2025 5:32:36 PM EST
*****5$39.00 USD02/25/2025 5:32:36 PM EST
*****1$30.00 USD02/25/2025 5:32:15 PM EST
*****5$29.00 USD02/25/2025 5:32:15 PM EST
*****1$21.00 USD02/25/2025 2:27:03 PM EST
*****5$20.00 USD02/25/2025 2:27:03 PM EST
*****5$15.00 USD02/25/2025 10:00:50 AM EST
*****e$14.00 USD02/25/2025 10:00:50 AM EST
*****5$13.00 USD02/24/2025 5:55:29 PM EST
*****s$12.00 USD02/24/2025 5:55:29 PM EST
*****5$6.00 USD02/24/2025 2:04:37 PM EST
*****n$5.00 USD02/24/2025 2:04:37 PM EST
*****5$4.00 USD02/24/2025 1:14:26 PM EST
*****g$3.00 USD02/24/2025 1:14:26 PM EST
*****5$2.00 USD02/23/2025 4:53:13 PM EST
*****n$1.00 USD02/20/2025 1:40:02 PM EST
Close