Bid History

BidderBid AmountTime Placed
*****d$98.00 USD03/12/2025 7:45:39 PM EDT
*****k$97.00 USD03/12/2025 7:45:39 PM EDT
*****d$96.00 USD03/12/2025 7:45:37 PM EDT
*****k$95.00 USD03/12/2025 7:45:37 PM EDT
*****d$94.00 USD03/12/2025 7:45:35 PM EDT
*****k$93.00 USD03/12/2025 7:45:35 PM EDT
*****d$92.00 USD03/12/2025 7:45:33 PM EDT
*****k$91.00 USD03/12/2025 7:45:33 PM EDT
*****d$90.00 USD03/12/2025 7:39:12 PM EDT
*****7$89.00 USD03/12/2025 7:39:12 PM EDT
*****7$88.00 USD03/12/2025 7:36:28 PM EDT
*****5$87.00 USD03/12/2025 7:36:28 PM EDT
*****7$86.00 USD03/12/2025 6:30:45 PM EDT
*****y$85.00 USD03/12/2025 6:30:45 PM EDT
*****7$81.00 USD03/12/2025 6:30:34 PM EDT
*****y$80.00 USD03/12/2025 6:30:34 PM EDT
*****7$76.00 USD03/12/2025 3:52:01 PM EDT
*****1$75.00 USD03/12/2025 3:52:01 PM EDT
*****7$74.00 USD03/12/2025 3:51:57 PM EDT
*****1$73.00 USD03/12/2025 3:51:57 PM EDT
*****7$72.00 USD03/12/2025 3:51:53 PM EDT
*****1$71.00 USD03/12/2025 3:51:53 PM EDT
*****7$70.00 USD03/12/2025 3:51:50 PM EDT
*****1$69.00 USD03/12/2025 3:51:50 PM EDT
*****7$68.00 USD03/12/2025 3:51:46 PM EDT
*****1$67.00 USD03/12/2025 3:51:46 PM EDT
*****7$66.00 USD03/12/2025 3:51:18 PM EDT
*****1$65.00 USD03/12/2025 3:51:18 PM EDT
*****7$64.00 USD03/12/2025 3:51:14 PM EDT
*****1$63.00 USD03/12/2025 3:51:14 PM EDT
*****7$62.00 USD03/12/2025 3:51:11 PM EDT
*****1$61.00 USD03/12/2025 3:51:11 PM EDT
*****7$60.00 USD03/12/2025 3:51:08 PM EDT
*****1$59.00 USD03/12/2025 3:51:08 PM EDT
*****7$58.00 USD03/12/2025 3:51:03 PM EDT
*****1$57.00 USD03/12/2025 3:51:03 PM EDT
*****7$56.00 USD03/12/2025 11:06:37 AM EDT
*****5$55.00 USD03/12/2025 11:06:37 AM EDT
*****5$52.00 USD03/12/2025 8:01:44 AM EDT
*****z$51.00 USD03/11/2025 10:27:31 PM EDT
*****y$50.00 USD03/11/2025 8:30:50 PM EDT
*****5$50.00 USD03/11/2025 8:30:50 PM EDT
*****5$42.00 USD03/11/2025 3:24:52 PM EDT
*****1$41.00 USD03/11/2025 3:24:52 PM EDT
*****1$31.00 USD03/11/2025 1:43:57 PM EDT
*****d$30.00 USD03/11/2025 1:43:57 PM EDT
*****1$29.00 USD03/11/2025 1:43:54 PM EDT
*****d$28.00 USD03/11/2025 1:43:54 PM EDT
*****1$27.00 USD03/11/2025 1:43:50 PM EDT
*****d$26.00 USD03/11/2025 1:43:50 PM EDT
*****1$25.00 USD03/11/2025 1:43:47 PM EDT
*****d$24.00 USD03/11/2025 1:43:47 PM EDT
*****1$23.00 USD03/11/2025 1:43:44 PM EDT
*****d$22.00 USD03/11/2025 1:43:44 PM EDT
*****1$21.00 USD03/11/2025 1:43:41 PM EDT
*****d$20.00 USD03/11/2025 1:43:41 PM EDT
*****1$19.00 USD03/11/2025 1:43:38 PM EDT
*****d$18.00 USD03/11/2025 1:43:38 PM EDT
*****1$17.00 USD03/11/2025 1:43:32 PM EDT
*****d$16.00 USD03/11/2025 1:43:32 PM EDT
*****1$15.00 USD03/11/2025 1:43:30 PM EDT
*****d$14.00 USD03/11/2025 1:43:30 PM EDT
*****1$13.00 USD03/11/2025 1:43:26 PM EDT
*****d$12.00 USD03/11/2025 1:43:26 PM EDT
*****1$11.00 USD03/10/2025 7:54:54 PM EDT
*****g$10.00 USD03/10/2025 7:54:54 PM EDT
*****1$9.00 USD03/10/2025 7:54:49 PM EDT
*****g$8.00 USD03/10/2025 7:54:49 PM EDT
*****1$7.00 USD03/10/2025 7:54:45 PM EDT
*****g$6.00 USD03/10/2025 7:54:45 PM EDT
*****1$5.00 USD03/10/2025 7:54:42 PM EDT
*****g$4.00 USD03/10/2025 7:54:42 PM EDT
*****1$3.00 USD03/10/2025 7:54:39 PM EDT
*****g$2.00 USD03/10/2025 7:54:39 PM EDT
*****1$1.00 USD03/07/2025 9:44:03 PM EST
Close