Bid History

BidderBid AmountTime Placed
*****5$252.00 USD03/25/2025 7:58:52 PM EDT
*****j$251.00 USD03/25/2025 7:58:33 PM EDT
*****5$250.00 USD03/25/2025 7:58:33 PM EDT
*****j$241.00 USD03/25/2025 7:58:23 PM EDT
*****5$240.00 USD03/25/2025 7:58:23 PM EDT
*****j$231.00 USD03/25/2025 7:58:15 PM EDT
*****5$230.00 USD03/25/2025 7:58:15 PM EDT
*****j$226.00 USD03/25/2025 7:58:05 PM EDT
*****5$225.00 USD03/25/2025 7:58:05 PM EDT
*****j$222.00 USD03/25/2025 7:56:54 PM EDT
*****5$221.00 USD03/25/2025 7:56:54 PM EDT
*****j$220.00 USD03/25/2025 7:53:24 PM EDT
*****5$219.00 USD03/25/2025 7:53:24 PM EDT
*****j$218.00 USD03/25/2025 7:46:48 PM EDT
*****5$217.00 USD03/25/2025 7:46:48 PM EDT
*****j$216.00 USD03/25/2025 7:42:47 PM EDT
*****5$215.00 USD03/25/2025 7:42:47 PM EDT
*****j$213.00 USD03/25/2025 7:42:36 PM EDT
*****5$212.00 USD03/25/2025 7:42:36 PM EDT
*****j$211.00 USD03/25/2025 7:36:12 PM EDT
*****5$210.00 USD03/25/2025 7:36:01 PM EDT
*****j$209.00 USD03/25/2025 7:36:01 PM EDT
*****5$208.00 USD03/25/2025 7:35:39 PM EDT
*****j$207.00 USD03/25/2025 7:35:39 PM EDT
*****5$206.00 USD03/25/2025 7:35:36 PM EDT
*****j$205.00 USD03/25/2025 7:35:36 PM EDT
*****5$204.00 USD03/25/2025 7:26:59 PM EDT
*****j$203.00 USD03/25/2025 7:26:59 PM EDT
*****5$202.00 USD03/25/2025 7:15:37 PM EDT
*****j$201.00 USD03/25/2025 7:15:03 PM EDT
*****5$200.00 USD03/25/2025 7:14:50 PM EDT
*****m$200.00 USD03/25/2025 7:14:50 PM EDT
*****m$191.00 USD03/25/2025 7:14:41 PM EDT
*****5$190.00 USD03/25/2025 7:14:41 PM EDT
*****m$186.00 USD03/25/2025 7:13:59 PM EDT
*****5$185.00 USD03/25/2025 7:13:59 PM EDT
*****m$181.00 USD03/25/2025 7:13:48 PM EDT
*****5$180.00 USD03/25/2025 7:13:48 PM EDT
*****m$176.00 USD03/25/2025 7:13:34 PM EDT
*****5$175.00 USD03/25/2025 7:13:34 PM EDT
*****m$171.00 USD03/25/2025 7:13:23 PM EDT
*****5$170.00 USD03/25/2025 7:13:23 PM EDT
*****m$165.00 USD03/25/2025 7:13:14 PM EDT
*****5$164.00 USD03/25/2025 7:13:14 PM EDT
*****m$163.00 USD03/25/2025 7:07:45 PM EDT
*****a$162.00 USD03/25/2025 7:07:45 PM EDT
*****m$161.00 USD03/25/2025 7:06:24 PM EDT
*****5$160.00 USD03/25/2025 7:06:24 PM EDT
*****5$156.00 USD03/25/2025 7:05:42 PM EDT
*****m$155.00 USD03/25/2025 7:05:42 PM EDT
*****5$151.00 USD03/25/2025 6:48:22 PM EDT
*****5$150.00 USD03/25/2025 6:48:12 PM EDT
*****j$150.00 USD03/25/2025 6:48:12 PM EDT
*****j$146.00 USD03/25/2025 6:48:04 PM EDT
*****5$145.00 USD03/25/2025 6:48:04 PM EDT
*****j$141.00 USD03/25/2025 6:47:54 PM EDT
*****5$140.00 USD03/25/2025 6:47:54 PM EDT
*****j$136.00 USD03/25/2025 6:47:42 PM EDT
*****5$135.00 USD03/25/2025 6:47:42 PM EDT
*****j$131.00 USD03/25/2025 6:47:34 PM EDT
*****5$130.00 USD03/25/2025 6:47:34 PM EDT
*****j$126.00 USD03/25/2025 6:47:25 PM EDT
*****5$125.00 USD03/25/2025 6:47:25 PM EDT
*****j$121.00 USD03/25/2025 6:47:12 PM EDT
*****5$120.00 USD03/25/2025 6:47:12 PM EDT
*****j$106.00 USD03/25/2025 6:47:02 PM EDT
*****5$105.00 USD03/25/2025 6:47:02 PM EDT
*****j$103.00 USD03/25/2025 6:21:31 PM EDT
*****7$102.00 USD03/25/2025 6:21:31 PM EDT
*****j$101.00 USD03/25/2025 3:41:32 PM EDT
*****m$100.00 USD03/25/2025 3:41:32 PM EDT
*****j$51.00 USD03/25/2025 1:20:09 PM EDT
*****2$50.00 USD03/25/2025 1:20:09 PM EDT
*****2$31.00 USD03/25/2025 1:09:58 PM EDT
*****2$30.00 USD03/25/2025 1:09:58 PM EDT
*****2$28.00 USD03/25/2025 12:04:42 PM EDT
*****5$27.00 USD03/25/2025 12:04:42 PM EDT
*****5$21.00 USD03/25/2025 12:04:31 PM EDT
*****2$20.00 USD03/25/2025 12:04:31 PM EDT
*****5$19.00 USD03/25/2025 12:04:28 PM EDT
*****2$18.00 USD03/25/2025 12:04:28 PM EDT
*****5$17.00 USD03/25/2025 12:04:24 PM EDT
*****2$16.00 USD03/25/2025 12:04:24 PM EDT
*****5$15.00 USD03/24/2025 5:06:24 PM EDT
*****s$14.00 USD03/24/2025 5:06:24 PM EDT
*****5$12.00 USD03/24/2025 10:28:16 AM EDT
*****g$11.00 USD03/24/2025 10:28:16 AM EDT
*****5$10.00 USD03/24/2025 10:28:12 AM EDT
*****g$9.00 USD03/24/2025 10:28:12 AM EDT
*****5$8.00 USD03/24/2025 10:28:08 AM EDT
*****g$7.00 USD03/24/2025 10:28:08 AM EDT
*****5$6.00 USD03/24/2025 10:28:05 AM EDT
*****g$5.00 USD03/24/2025 10:28:05 AM EDT
*****5$4.00 USD03/23/2025 3:45:38 PM EDT
*****t$3.00 USD03/23/2025 3:45:38 PM EDT
*****5$1.00 USD03/22/2025 10:16:08 PM EDT
Close