Bid History

BidderBid AmountTime Placed
*****5$63.00 USD04/09/2025 8:34:45 PM EDT
*****8$62.00 USD04/09/2025 8:33:07 PM EDT
*****5$61.00 USD04/09/2025 8:33:05 PM EDT
*****8$60.00 USD04/09/2025 8:33:05 PM EDT
*****5$59.00 USD04/09/2025 8:30:06 PM EDT
*****8$58.00 USD04/09/2025 8:29:42 PM EDT
*****5$57.00 USD04/09/2025 8:29:40 PM EDT
*****8$56.00 USD04/09/2025 8:29:40 PM EDT
*****5$55.00 USD04/09/2025 8:29:25 PM EDT
*****8$54.00 USD04/09/2025 8:27:39 PM EDT
*****5$53.00 USD04/09/2025 8:27:37 PM EDT
*****8$52.00 USD04/09/2025 8:27:37 PM EDT
*****5$51.00 USD04/09/2025 8:27:35 PM EDT
*****8$50.00 USD04/09/2025 8:27:35 PM EDT
*****5$49.00 USD04/09/2025 8:27:20 PM EDT
*****8$48.00 USD04/09/2025 8:26:05 PM EDT
*****8$47.00 USD04/09/2025 8:26:03 PM EDT
*****5$47.00 USD04/09/2025 8:26:03 PM EDT
*****5$46.00 USD04/09/2025 8:25:16 PM EDT
*****8$45.00 USD04/09/2025 8:20:43 PM EDT
*****8$44.00 USD04/09/2025 8:20:41 PM EDT
*****5$44.00 USD04/09/2025 8:20:41 PM EDT
*****5$43.00 USD04/09/2025 8:20:34 PM EDT
*****8$42.00 USD04/09/2025 8:19:27 PM EDT
*****5$41.00 USD04/09/2025 8:18:57 PM EDT
*****8$40.00 USD04/09/2025 8:18:57 PM EDT
*****5$39.00 USD04/09/2025 8:13:35 PM EDT
*****9$38.00 USD04/09/2025 7:56:29 PM EDT
*****9$37.00 USD04/09/2025 7:56:23 PM EDT
*****l$37.00 USD04/09/2025 7:56:23 PM EDT
*****l$36.00 USD04/09/2025 7:53:22 PM EDT
*****9$35.00 USD04/09/2025 7:53:22 PM EDT
*****l$34.00 USD04/09/2025 7:53:19 PM EDT
*****9$33.00 USD04/09/2025 7:53:19 PM EDT
*****l$32.00 USD04/09/2025 7:38:34 PM EDT
*****5$31.00 USD04/09/2025 7:38:34 PM EDT
*****l$28.00 USD04/09/2025 7:17:41 PM EDT
*****8$27.00 USD04/09/2025 7:17:41 PM EDT
*****l$26.00 USD04/09/2025 6:46:36 PM EDT
*****9$25.00 USD04/09/2025 6:46:36 PM EDT
*****9$24.00 USD04/09/2025 3:33:48 PM EDT
*****9$23.00 USD04/09/2025 3:22:57 PM EDT
*****n$23.00 USD04/09/2025 3:22:57 PM EDT
*****n$22.00 USD04/09/2025 3:22:37 PM EDT
*****9$21.00 USD04/09/2025 2:45:13 PM EDT
*****9$20.00 USD04/09/2025 2:45:10 PM EDT
*****r$20.00 USD04/09/2025 2:45:10 PM EDT
*****r$19.00 USD04/08/2025 8:14:29 PM EDT
*****l$18.00 USD04/08/2025 8:14:29 PM EDT
*****r$16.00 USD04/08/2025 11:12:28 AM EDT
*****k$15.00 USD04/08/2025 11:12:28 AM EDT
*****k$11.00 USD04/07/2025 9:31:19 AM EDT
*****k$10.00 USD04/07/2025 9:28:29 AM EDT
*****r$10.00 USD04/07/2025 9:28:29 AM EDT
*****r$2.00 USD04/07/2025 8:15:34 AM EDT
*****8$1.00 USD04/03/2025 8:56:35 PM EDT
Close