Bid History

BidderBid AmountTime Placed
*****r$45.00 USD04/15/2025 7:28:24 PM EDT
*****e$44.00 USD04/15/2025 7:28:24 PM EDT
*****r$43.00 USD04/15/2025 7:22:51 PM EDT
*****e$42.00 USD04/15/2025 7:22:51 PM EDT
*****r$41.00 USD04/15/2025 7:22:47 PM EDT
*****e$40.00 USD04/15/2025 7:22:47 PM EDT
*****r$39.00 USD04/15/2025 7:20:39 PM EDT
*****e$38.00 USD04/15/2025 7:20:39 PM EDT
*****r$37.00 USD04/15/2025 7:15:42 PM EDT
*****e$36.00 USD04/15/2025 7:15:42 PM EDT
*****r$35.00 USD04/15/2025 7:11:07 PM EDT
*****e$34.00 USD04/15/2025 7:11:07 PM EDT
*****r$33.00 USD04/15/2025 7:05:22 PM EDT
*****a$32.00 USD04/15/2025 7:05:22 PM EDT
*****r$31.00 USD04/15/2025 6:50:09 PM EDT
*****2$30.00 USD04/15/2025 6:35:24 PM EDT
*****8$30.00 USD04/15/2025 6:35:24 PM EDT
*****8$28.00 USD04/15/2025 5:58:50 PM EDT
*****2$27.00 USD04/15/2025 5:58:50 PM EDT
*****8$26.00 USD04/12/2025 10:56:14 PM EDT
*****1$25.00 USD04/12/2025 10:56:14 PM EDT
*****8$2.00 USD04/12/2025 8:46:42 PM EDT
*****I$1.00 USD04/09/2025 10:43:06 PM EDT
Close