Bid History

BidderBid AmountTime Placed
*****t$102.00 USD04/29/2025 7:42:26 PM EDT
*****8$101.00 USD04/29/2025 7:42:04 PM EDT
*****t$100.00 USD04/29/2025 7:42:04 PM EDT
*****8$99.00 USD04/29/2025 7:41:11 PM EDT
*****t$98.00 USD04/29/2025 7:41:11 PM EDT
*****8$93.00 USD04/29/2025 7:40:51 PM EDT
*****t$92.00 USD04/29/2025 7:40:51 PM EDT
*****8$86.00 USD04/29/2025 7:40:15 PM EDT
*****t$85.00 USD04/29/2025 7:40:15 PM EDT
*****t$83.00 USD04/29/2025 7:40:09 PM EDT
*****8$82.00 USD04/29/2025 7:40:09 PM EDT
*****t$81.00 USD04/29/2025 7:39:30 PM EDT
*****t$80.00 USD04/29/2025 7:39:11 PM EDT
*****8$80.00 USD04/29/2025 7:39:11 PM EDT
*****8$76.00 USD04/29/2025 7:38:24 PM EDT
*****y$75.00 USD04/29/2025 7:38:24 PM EDT
*****y$63.00 USD04/29/2025 7:38:18 PM EDT
*****8$62.00 USD04/29/2025 7:38:18 PM EDT
*****y$61.00 USD04/29/2025 7:37:57 PM EDT
*****t$60.00 USD04/29/2025 7:37:57 PM EDT
*****t$59.00 USD04/29/2025 7:37:39 PM EDT
*****y$58.00 USD04/29/2025 7:37:39 PM EDT
*****t$57.00 USD04/29/2025 7:37:15 PM EDT
*****8$56.00 USD04/29/2025 7:36:26 PM EDT
*****y$55.00 USD04/29/2025 7:35:34 PM EDT
*****t$54.00 USD04/29/2025 7:33:54 PM EDT
*****8$53.00 USD04/29/2025 7:33:54 PM EDT
*****t$52.00 USD04/29/2025 7:33:52 PM EDT
*****8$51.00 USD04/29/2025 7:33:52 PM EDT
*****t$50.00 USD04/29/2025 7:32:39 PM EDT
*****8$49.00 USD04/29/2025 7:31:52 PM EDT
*****t$48.00 USD04/29/2025 7:31:49 PM EDT
*****8$47.00 USD04/29/2025 7:31:49 PM EDT
*****t$46.00 USD04/29/2025 7:30:19 PM EDT
*****8$45.00 USD04/29/2025 7:30:19 PM EDT
*****8$43.00 USD04/29/2025 7:28:13 PM EDT
*****t$42.00 USD04/29/2025 7:28:13 PM EDT
*****t$37.00 USD04/29/2025 7:26:23 PM EDT
*****y$36.00 USD04/29/2025 7:25:42 PM EDT
*****t$35.00 USD04/29/2025 7:23:49 PM EDT
*****y$34.00 USD04/29/2025 7:23:49 PM EDT
*****t$33.00 USD04/29/2025 7:19:07 PM EDT
*****e$32.00 USD04/29/2025 7:19:07 PM EDT
*****e$29.00 USD04/29/2025 7:18:17 PM EDT
*****t$28.00 USD04/29/2025 7:18:17 PM EDT
*****e$24.00 USD04/29/2025 6:33:01 PM EDT
*****r$23.00 USD04/29/2025 6:33:01 PM EDT
*****e$22.00 USD04/29/2025 6:32:56 PM EDT
*****r$21.00 USD04/29/2025 6:32:56 PM EDT
*****e$20.00 USD04/29/2025 6:22:52 PM EDT
*****p$19.00 USD04/29/2025 6:22:52 PM EDT
*****e$18.00 USD04/29/2025 6:22:11 PM EDT
*****p$17.00 USD04/29/2025 6:22:11 PM EDT
*****e$16.00 USD04/29/2025 6:19:34 PM EDT
*****p$15.00 USD04/29/2025 6:19:34 PM EDT
*****p$12.00 USD04/29/2025 5:57:47 PM EDT
*****r$11.00 USD04/29/2025 5:57:16 PM EDT
*****r$10.00 USD04/29/2025 5:57:11 PM EDT
*****y$10.00 USD04/29/2025 5:57:11 PM EDT
*****y$9.00 USD04/29/2025 5:57:06 PM EDT
*****r$8.00 USD04/29/2025 5:57:06 PM EDT
*****y$7.00 USD04/29/2025 5:36:32 PM EDT
*****r$6.00 USD04/29/2025 5:36:32 PM EDT
*****y$5.00 USD04/29/2025 12:50:28 PM EDT
*****r$4.00 USD04/29/2025 12:50:28 PM EDT
*****y$3.00 USD04/28/2025 5:23:31 PM EDT
*****r$2.00 USD04/28/2025 5:23:31 PM EDT
*****y$1.00 USD04/28/2025 8:43:39 AM EDT
Close