Bid History

BidderBid AmountTime Placed
*****s$159.00 USD05/01/2025 7:44:55 PM EDT
*****5$158.00 USD05/01/2025 7:44:55 PM EDT
*****s$157.00 USD05/01/2025 7:40:31 PM EDT
*****5$156.00 USD05/01/2025 7:40:31 PM EDT
*****s$155.00 USD05/01/2025 7:29:33 PM EDT
*****5$154.00 USD05/01/2025 7:29:33 PM EDT
*****s$153.00 USD05/01/2025 7:28:26 PM EDT
*****5$152.00 USD05/01/2025 7:12:23 PM EDT
*****5$151.00 USD05/01/2025 7:12:18 PM EDT
*****s$151.00 USD05/01/2025 7:12:18 PM EDT
*****s$150.00 USD05/01/2025 7:12:13 PM EDT
*****5$149.00 USD05/01/2025 7:12:13 PM EDT
*****s$148.00 USD05/01/2025 7:12:09 PM EDT
*****5$147.00 USD05/01/2025 7:12:09 PM EDT
*****s$146.00 USD05/01/2025 7:12:04 PM EDT
*****5$145.00 USD05/01/2025 7:12:04 PM EDT
*****s$144.00 USD05/01/2025 7:11:59 PM EDT
*****5$143.00 USD05/01/2025 7:11:59 PM EDT
*****s$142.00 USD05/01/2025 7:11:55 PM EDT
*****5$141.00 USD05/01/2025 7:11:55 PM EDT
*****s$140.00 USD05/01/2025 7:11:49 PM EDT
*****5$139.00 USD05/01/2025 7:11:49 PM EDT
*****s$138.00 USD05/01/2025 7:11:45 PM EDT
*****5$137.00 USD05/01/2025 7:11:45 PM EDT
*****s$136.00 USD05/01/2025 7:11:40 PM EDT
*****5$135.00 USD05/01/2025 7:11:40 PM EDT
*****s$134.00 USD05/01/2025 7:11:35 PM EDT
*****5$133.00 USD05/01/2025 7:11:35 PM EDT
*****s$132.00 USD05/01/2025 7:11:28 PM EDT
*****5$131.00 USD05/01/2025 7:09:19 PM EDT
*****5$130.00 USD05/01/2025 7:09:14 PM EDT
*****s$130.00 USD05/01/2025 7:09:14 PM EDT
*****s$129.00 USD05/01/2025 7:09:08 PM EDT
*****5$128.00 USD05/01/2025 7:09:08 PM EDT
*****s$127.00 USD05/01/2025 7:09:04 PM EDT
*****5$126.00 USD05/01/2025 7:09:04 PM EDT
*****s$125.00 USD05/01/2025 7:08:57 PM EDT
*****5$124.00 USD05/01/2025 7:08:57 PM EDT
*****s$123.00 USD05/01/2025 7:08:52 PM EDT
*****5$122.00 USD05/01/2025 7:08:28 PM EDT
*****s$121.00 USD05/01/2025 7:08:23 PM EDT
*****5$120.00 USD05/01/2025 7:08:23 PM EDT
*****s$119.00 USD05/01/2025 7:08:15 PM EDT
*****5$118.00 USD05/01/2025 7:08:15 PM EDT
*****s$117.00 USD05/01/2025 7:08:08 PM EDT
*****5$116.00 USD05/01/2025 7:07:04 PM EDT
*****5$115.00 USD05/01/2025 7:06:58 PM EDT
*****s$115.00 USD05/01/2025 7:06:58 PM EDT
*****s$114.00 USD05/01/2025 7:06:54 PM EDT
*****5$113.00 USD05/01/2025 7:06:54 PM EDT
*****s$112.00 USD05/01/2025 7:06:48 PM EDT
*****5$111.00 USD05/01/2025 7:06:48 PM EDT
*****s$110.00 USD05/01/2025 7:06:42 PM EDT
*****5$109.00 USD05/01/2025 7:06:42 PM EDT
*****s$108.00 USD05/01/2025 7:06:34 PM EDT
*****5$107.00 USD05/01/2025 7:06:34 PM EDT
*****s$106.00 USD05/01/2025 6:54:20 PM EDT
*****5$105.00 USD05/01/2025 6:54:20 PM EDT
*****5$102.00 USD05/01/2025 6:53:16 PM EDT
*****s$101.00 USD05/01/2025 6:53:16 PM EDT
*****5$93.00 USD05/01/2025 6:49:48 PM EDT
*****s$92.00 USD05/01/2025 5:21:58 PM EDT
*****5$91.00 USD05/01/2025 5:21:34 PM EDT
*****s$90.00 USD05/01/2025 5:21:34 PM EDT
*****5$81.00 USD05/01/2025 3:17:04 PM EDT
*****s$80.00 USD05/01/2025 3:17:04 PM EDT
*****s$77.00 USD05/01/2025 3:13:26 PM EDT
*****5$76.00 USD05/01/2025 3:04:55 PM EDT
*****s$75.00 USD05/01/2025 3:04:48 PM EDT
*****5$74.00 USD05/01/2025 3:04:48 PM EDT
*****s$73.00 USD05/01/2025 3:04:43 PM EDT
*****5$72.00 USD05/01/2025 3:04:43 PM EDT
*****s$71.00 USD05/01/2025 3:04:37 PM EDT
*****5$70.00 USD05/01/2025 3:04:37 PM EDT
*****s$69.00 USD05/01/2025 3:04:24 PM EDT
*****5$68.00 USD05/01/2025 3:04:24 PM EDT
*****s$67.00 USD05/01/2025 8:49:40 AM EDT
*****5$66.00 USD05/01/2025 8:49:40 AM EDT
*****5$61.00 USD04/30/2025 10:48:44 PM EDT
*****s$60.00 USD04/30/2025 10:48:27 PM EDT
*****5$60.00 USD04/30/2025 10:48:27 PM EDT
*****s$59.00 USD04/30/2025 10:48:18 PM EDT
*****5$58.00 USD04/30/2025 10:48:18 PM EDT
*****s$57.00 USD04/30/2025 10:48:07 PM EDT
*****5$56.00 USD04/30/2025 10:48:07 PM EDT
*****s$55.00 USD04/30/2025 10:47:47 PM EDT
*****5$54.00 USD04/30/2025 10:47:47 PM EDT
*****s$53.00 USD04/30/2025 9:59:37 PM EDT
*****5$52.00 USD04/30/2025 9:59:37 PM EDT
*****5$50.00 USD04/30/2025 9:28:57 PM EDT
*****s$49.00 USD04/30/2025 9:28:57 PM EDT
*****s$47.00 USD04/30/2025 9:16:16 PM EDT
*****5$46.00 USD04/30/2025 5:58:18 PM EDT
*****s$45.00 USD04/30/2025 5:58:18 PM EDT
*****s$37.00 USD04/30/2025 5:52:54 PM EDT
*****5$36.00 USD04/30/2025 5:52:37 PM EDT
*****s$35.00 USD04/30/2025 5:52:37 PM EDT
*****5$26.00 USD04/30/2025 5:52:22 PM EDT
*****s$25.00 USD04/30/2025 5:52:22 PM EDT
*****5$8.00 USD04/30/2025 5:52:10 PM EDT
*****s$7.00 USD04/30/2025 5:52:10 PM EDT
*****5$6.00 USD04/30/2025 5:52:06 PM EDT
*****s$5.00 USD04/30/2025 5:52:06 PM EDT
*****5$4.00 USD04/29/2025 1:22:40 PM EDT
*****1$3.00 USD04/29/2025 1:22:40 PM EDT
*****5$2.00 USD04/29/2025 12:20:11 AM EDT
*****e$1.00 USD04/26/2025 10:05:13 PM EDT
Close