Bid History

BidderBid AmountTime Placed
*****6$81.00 USD06/25/2025 7:13:58 PM EDT
*****h$80.00 USD06/25/2025 6:49:41 PM EDT
*****k$80.00 USD06/25/2025 6:49:41 PM EDT
*****k$78.00 USD06/25/2025 5:11:31 PM EDT
*****1$77.00 USD06/25/2025 5:11:31 PM EDT
*****k$73.00 USD06/24/2025 9:27:59 AM EDT
*****n$72.00 USD06/24/2025 9:27:59 AM EDT
*****k$61.00 USD06/20/2025 4:53:22 PM EDT
*****1$60.00 USD06/20/2025 4:53:22 PM EDT
*****1$51.00 USD06/20/2025 3:02:54 PM EDT
*****5$50.00 USD06/20/2025 3:02:54 PM EDT
*****1$2.00 USD06/20/2025 5:31:46 AM EDT
*****n$1.00 USD06/19/2025 10:28:53 PM EDT
Close